James Murray | Senior AI Systems Architect | 2025
The portfolio at jamesmurray.ca is an immersive Three.js 3D universe with three orbiting globes: Earth, Projects, and Atlas.
This page lists every page with direct links and thumbnails, so you can explore instantly without getting lost in the 3D navigation.
Résumé 94 Projects (Categories) Contact Directly Visit Full Site
The live site uses Three.js for a 3D "universe" view – beautiful but can feel unfamiliar. Here's how to navigate it effectively (with similar examples from other Three.js portfolios):
Step 1: Landing View – The Universe Overview
You'll see a starry background with three large glowing globes orbiting (Earth, Projects, Atlas - The Whale, Eagle, and Owl Constellations). Use your mouse (or touch) to rotate/zoom the view.
Step 2: Enter a World
Click a globe (e.g., Projects) to "fly in" – it zooms to show smaller orbiting nodes (each a project page). Hover for tooltips, click to open the full page.
Step 3: Best Practices
These screenshots show similar Three.js experiences – your site works the same way: intuitive once you start orbiting!
Personal bio, recovery advocacy, writings
View All Earth LinksHands-on technical builds & case studies
View All Projects LinksStrategic systems, consulting, leadership
View All Atlas Links| Title | Description | Direct Link |
|---|---|---|
| About / Bio | James Murray — 40+ years software, AI recovery and vector intelligence. | Open Page |
| James Murray Résumé | Professional résumé PDF. | Open Page |
| Contact | Email, LinkedIn, Twitter, YouTube. | Open Page |
| AddictionTube RAG FAQ | AI-powered semantic FAQ for addiction recovery. | Open Page |
| Vector Search (Unified DB) | Semantic search across all poems, songs, stories. | Open Page |
| Writings & Articles | AI, addiction recovery, vector intelligence, future search. | Open Page |
| Speaking & Workshops | Recovery workshops, AI innovation lectures. | Open Page |
| Testimonials | Quotes from people helped by your work. | Open Page |
| Title | Description | Extra Links | Direct Link |
|---|---|---|---|
| AddictionTube AI Search | Vector-powered recovery search platform using RAG & embeddings. | Site: addictiontube.com | Open Case |
| Vector Crypto Analyzer | AI-driven crypto signals with on-chain + macro fusion. | GitHub | Open Case |
| Neural Portfolio Galaxy | 3D knowledge graph portfolio powered by Three.js. | Open Case | |
| AI Rehab Automation Suite | Automated intake, SEO engine, recovery-center APIs. | Open Case | |
| Music & Poetry AI System | Narrated poetry, music prompts, and visual themes. | YouTube | Open Case |
| Atlas Vector RAG API | High-throughput RAG microservice with embeddings queue. | Open Case | |
| Semantic FAQ Engine | 2,400 FAQ embeddings with answer synthesis. | Open Case | |
| Chroma Site Search | Vector-native site search with PHP frontend. | Open Case | |
| Milvus Unified Index | Multi-namespace content index for stories/poems/songs. | Open Case | |
| Qdrant Hybrid Stack | Hybrid dense/sparse retrieval for media objects. | Open Case | |
| Weaviate Story Graph | Story graph with semantic neighbors + thumbnails. | Open Case | |
| Pinecone Embedding Pipeline | End-to-end embedder with token truncation + retry. | Open Case | |
| Render.com RAG Service | Autoscaled Flask RAG endpoints behind PHP proxy. | Open Case | |
| Crypto Chart Intelligence | RSI/MACD/VWAP/Bollinger + composite scoring. | Open Case | |
| On-Chain Analytics Bridge | Etherscan, whale netflow, token age consumed. | Open Case | |
| Social Signal Harvester | Twitter/Reddit sentiment + trend momentum. | Open Case | |
| Dev Activity Tracker | GitHub repo metrics → signal weighting. | Open Case | |
| SEO Vector Proposal | Blue/white deck, SOP diagrams, pricing matrices. | Open Case | |
| AddictionTube Integration | Center membership module + content routing. | Open Case | |
| Addiction City Pages | 1,000+ local rehab pages with structured data. | Open Case | |
| AI Case Study OS | CMS-less case system powered by JSON + PHP. | Open Case | |
| Neural Labeling UX | Zoom-aware labels + halo particles + HUD ring. | Open Case | |
| RAG Answer Router | Query classifier → best knowledge base → answer. | Open Case | |
| Crypto Backtest Lab | Signal overlay with post-signal performance. | Open Case | |
| Options Salad & Subs | Menu engine + cost model + image pipeline. | Open Case | |
| AddictionTube Stories | Authorship attribution + thumbnails + TTS. | Open Case | |
| Vector Search Landing | Consulting landing + pricing + contact flow. | Open Case | |
| ElevenLabs Narration | V3 narration formatting + emotional tags. | Open Case | |
| AA/NA Mapper | Maps/Places scraper → venue resolver. | Open Case | |
| Neural Hero Scene | This 3D homepage engine as a reusable module. | Open Case | |
| Crypto Chart Intelligence Analyzer | 100 Indicators RSI/MACD/VWAP/Bollinger + composite scoring. | Open Case | |
| Blockchain NFTs, On-Chain Art, and Crypto Innovation | NFT ecosystems, digital collectibles and cryptographic asset ownership. | Open Case |
Grouped by category with direct links:
Your message has successfully reached James Murray.
Response pending neural processing…